| Restaurant | Address | County | Date | Score |
| 221 NORTH | 221 N MAIN ST GREENVILLE | GREENVILLE | 16/07/2009 | 98 (A) |
| 25 QUICK STOP | 11550 AUGUSTA RD, HONEA PATH | Greenville | 11/21/2009 | 100 (A) |
| A and P RESTAURANT | 1526 HIGHWAY 14 SOUTH, GREER | Greenville | 11/14/2009 | 88 (A) |
| A and P RESTAURANT | 1526 HIGHWAY 14 SOUTH GREER | GREENVILLE | 05/27/2009 | 96 (A) |
| A and P RESTAURANT | 1526 HIGHWAY 14 SOUTH, GREER | Greenville | 11/24/2009 | 98 (A) |
| ABL/CITY OF ANDERSON JAIL | 401 SOUTH MAIN STREET, ANDERSON | Anderson | 02/28/2009 | 100 (A) |
| ACME HOT DOG COMPANY MOBILE | 202-A CONASTEE RD, CONASTEE | Greenville | 03/17/2009 | 100 (A) |
| ACME HOT DOG COMPANY MOBILE | 202A CONASTEE RD, CONASTEE | Greenville | 09/03/2009 | 100 (A) |
| ACME HOT DOGS | 202A CONASTEE RD, CONASTEE | Greenville | 10/23/2009 | 100 (A) |
| ACROPOLIS GREEK and ITALIAN | 2025 WADE HAMPTON BLVD, GREENVILLE | Greenville | 05/01/2009 | 97 (A) |
| ACROPOLIS GREEK and ITALIAN | 2025 WADE HAMPTON BLVD, GREENVILLE | Greenville | 12/03/2009 | 92 (A) |
| ACROPOLIS RESTAURANT | 3620 PELHAM RD UNIT B GREENVILLE | GREENVILLE | 31/07/2009 | 100 (A) |
| ADAMS BISTRO | 221 PELHAM RD GREENVILLE | GREENVILLE | 06/08/2009 | 92 (A) |
| ADAMS BISTRO | 221 PELHAM RD GREENVILLE | GREENVILLE | 12/08/2009 | 100 (A) |
| ADDY'S DUTCH CAFE and RESTAURANT | 17 E COFFEE ST, GREENVILLE | GREENVILLE | 05/21/2009 | 93 (A) |
| ADDY'S DUTCH CAFE and RESTAURANT | 17 E COFFEE ST, GREENVILLE | Greenville | 01/13/2010 | 94 (A) |
| ALEX'S CATERING -INTER BUFFET | 205 S MAIN ST, MAULDIN | Greenville | 08/26/2009 | 100 (A) |
| ALEX'S CATERING #2 (391 VGT) | 205 E MAIN ST, MAULDIN | Greenville | 08/26/2009 | 100 (A) |
| ALEX'S CATERING #3 (521 VPY) | 205 S MAIN ST, MAULDIN | Greenville | 08/26/2009 | 100 (A) |
| ALEXANDER ELEMENTARY | 1601 BRAMLETT RD, GREENVILLE | Greenville | 10/22/2009 | 100 (A) |
| ALPHA RESTAURANT | 1198 E LEE ROAD, TAYLORS | Greenville | 10/29/2009 | 97 (A) |
| AMERICAN CAFE | 109 S MAIN ST, TRAVELERS REST | Greenville | 03/05/2009 | 96 (A) |
| AMERICAN CAFE | 109 S MAIN ST, TRAVELERS REST | Greenville | 02/23/2009 | 84 (B) |
| AMERICAN GROCERY RESTAURANT | 732 S MAIN ST, GREENVILLE | Greenville | 09/05/2009 | 94 (A) |
| AMERICAN GROCERY RESTAURANT | 732 S MAIN ST, GREENVILLE | Greenville | 09/12/2009 | 100 (A) |
| AMERICAN PIE FACTORY | 103 BEACON DRIVE, GREENVILLE | Greenville | 01/29/2010 | 100 (A) |
| ANDERSON COUNTRY CLUB SNACK BA | 1607 WEST MARKET STREET, ANDERSON | Anderson | 03/13/2009 | 100 (A) |
| ANDERSON COUNTY MEALS ON WHEEL | 105 SOUTH FANT STREET, ANDERSON | Anderson | 03/13/2009 | 100 (A) |
| ANDERSON COUNTY MEALS ON WHEEL | 105 SOUTH FANT STREET, ANDERSON | Anderson | 02/28/2009 | 90 (A) |
| ANDERSON UNIVERSITY CANTEEN | 316 BOULEVARD, ANDERSON | Anderson | 02/28/2009 | 100 (A) |
| ANGELZ COUNTRY COOKIN' | 461 CCC CAMP RD, GREER | Greenville | 04/24/2009 | 98 (A) |
| ANGELZ COUNTRY COOKIN' | 461 CCC CAMP RD, GREER | Greenville | 04/13/2009 | 91 (A) |
| ANGELZ COUNTRY COOKIN' | 461 CCC CAMP RD, GREER | Greenville | 08/28/2009 | 92 (A) |
| ANITA'S MEXICAN RESTAURANT | 101 ALICE ST, SIMPSONVILLE | Greenville | 04/24/2009 | 98 (A) |
| ANITA'S MEXICAN RESTAURANT | 101 ALICE ST, SIMPSONVILLE | Greenville | 11/06/2009 | 100 (A) |
| ANITA'S MEXICAN RESTAURANT | 101 ALICE ST, SIMPSONVILLE | Greenville | 10/30/2009 | 95 (A) |
| ANNA'S INTERNATIONAL | 700-A W WADE HAMPTON BLVD, GREER | Greenville | 04/24/2009 | 99 (A) |
ANNA'S INTERNATIONAL Notes: Do not use steam table for reheating potentially hazardous foods. Must wash, rinse, then sanitize. Dish machine needs sanitizer. Bottled soda stored in edible ice. Need soap at handsink. CLean inside of microwave. Clean surfaces inside walk-in cooler such as shelves and sheet pans. |
700-A W WADE HAMPTON BLVD, GREER | Greenville | 04/16/2009 | 89 (A) |
| ANORANZAS | 531 WADE HAMPTON BLVD, GREENVILLE | Greenville | 09/11/2009 | 97 (A) |
| ANTHONY'S PIZZERIA | 655-A FAIRVIEW RD, SIMPSONVILLE | Greenville | 03/09/2009 | 91 (A) |
| ANTHONY'S PIZZERIA | 655-A FAIRVIEW RD, SIMPSONVILLE | Greenville | 11/25/2009 | 98 (A) |
| ANTHONY'S PIZZERIA | 655-A FAIRVIEW RD, SIMPSONVILLE | Greenville | 11/18/2009 | 89 (A) |
| APOLLO KING RESTAURANT | 1822 CEDAR LANE RD, GREENVILLE | Greenville | 04/24/2009 | 98 (A) |
| APOLLO KING RESTAURANT | 1822 CEDAR LANE RD, GREENVILLE | Greenville | 10/21/2009 | 93 (A) |
| APPLEBEE'S #60 170 | 1221 WOODRUFF ROAD GREENVILLE | GREENVILLE | 09/07/2009 | 98 (A) |
| APPLEBEE'S #6000 1 | 430 CONGAREE RD, GREENVILLE | Greenville | 05/06/2009 | 100 (A) |
APPLEBEE'S #6000 1 Notes: FINAL RINSE TEMPERATURE FOR HOT WATER SANITIZATION IS LESS THAN 180F. FOOD STORED UNCOVERED. RAW MEAT STORED OVER RAW MEAT OF LESSER COOK TEMPERATURE, IE CHICKEN STORED ABOVE BEEF/PORK/FISH. DISH MACHINE NOT CLEANED. EMPLOYEE CLEANED DISH MACHINE BEFORE INSPECTOR LEFT BUILDING. FLOOR AREAS ARE IN POOR REPAIR NEAR DISH MACHINE. FLOORS NEED TO BE CLEANED IN STORAGE AREAS AT BAR. REPLACE BROKEN OR MISSING CEILING TILES. LIGHT FIXTURES ARE NOT SHIELDED OR SHATTERPROOF. PLUMBING FIXTURES LEAKING. CAN WASH NEEDS TO BE REPAIRED. |
430 CONGAREE RD, GREENVILLE | Greenville | 04/28/2009 | 88 (A) |
| APPLEBEE'S #6000 1 | 430 CONGAREE RD, GREENVILLE | Greenville | 11/03/2009 | 88 (A) |
| APPLEBEE'S #6000 1 | 430 CONGAREE RD, GREENVILLE | Greenville | 11/14/2009 | 98 (A) |
| APPLEBEE'S #60052 | 704 WADE HAMPTON BLVD GREER | GREENVILLE | 16/06/2013 | 100 (A) |
| APPLEBEE'S #60052 | 704 WADE HAMPTON BLVD, GREER | Greenville | 12/19/2009 | 100 (A) |
| APPLEBEE'S #60052 | 704 WADE HAMPTON BLVD, GREER | GREENVILLE | 09/12/2009 | 90 (A) |
| APPLEBEE'S #60075 | 3944 GRANDVIEW DRIVE, SIMPSONVILLE | Greenville | 05/05/2009 | 98 (A) |
| APPLEBEE'S #60075 | 3944 GRANDVIEW DRIVE, SIMPSONVILLE | Greenville | 04/27/2009 | 92 (A) |
| APPLEBEE'S #60075 | 3944 GRANDVIEW DRIVE, SIMPSONVILLE | 09/25/2009 | 94 (A) | |
| APPLEBEE'S #6020 1 | 6200 WHITE HORSE RD, GREENVILLE | Greenville | 08/28/2009 | 97 (A) |
| APPLEBEE'S #6020 1 | 6200 WHITE HORSE RD, GREENVILLE | Greenville | 09/05/2009 | 99 (A) |
| ARA/EINSTEIN BROTHERS BAGELS | 3300 POINSETT HWY, GREENVILLE | Greenville | 04/30/2009 | 96 (A) |
| ARA/EINSTEIN BROTHERS BAGELS | 3300 POINSETT HWY, GREENVILLE | Greenville | 10/17/2009 | 96 (A) |
| ARA/FURMAN DINING HALL | 3300 POINSETT HWY, GREENVILLE | Greenville | 03/03/2009 | 99 (A) |
| ARA/FURMAN DINING HALL | 3300 POINSETT HWY GREENVILLE | GREENVILLE | 19/08/2009 | 93 (A) |
| ARA/FURMAN DINING HALL | 3300 POINSETT HWY, GREENVILLE | Greenville | 08/28/2009 | 100 (A) |
| ARA/FURMAN TRADITION'S GRILLE | 400 N HWY 25 BYPASS, GREENVILLE | Greenville | 11/17/2009 | 98 (A) |
| ARA/NORTH GVL UNIV CAFETERIA | 7801 TIGERVILLE RD | GREENVILLE | 08/07/2009 | 90 (A) |
| ARA/NORTH GVL UNIV CAFETERIA | 7801 TIGERVILLE RD TIGERVILLE | GREENVILLE | 18/07/2009 | 91 (A) |
| ARA/NORTH GVL UNIV CAFETERIA | 7801 TIGERVILLE RD TIGERVILLE | GREENVILLE | 28/07/2009 | 97 (A) |
| ARA/PALA-DEN FOOD COURT | 3300 POINSETT HWY, GREENVILLE | Greenville | 08/28/2009 | 95 (A) |
| ARA/YOUNT'S CONFERENCE CENTER | 3300 POINSETT HWY, GREENVILLE | Greenville | 08/28/2009 | 97 (A) |
| ARAMARK/63-64 GRILLE | 7801 TIGERVILLE RD TIGERVILLE | GREENVILLE | 08/07/2009 | 97 (A) |
| ARAMARK/GE CAFE NORTH | 300 GARLINGTON ROAD, GREENVILLE | Greenville | 04/17/2009 | 95 (A) |
| ARAMARK/GE CAFE NORTH | 300 GARLINGTON ROAD, GREENVILLE | Greenville | 12/22/2009 | 94 (A) |
| ARAMARK/GOV SCHOOL FOR ARTS | 15 UNIVERSITY RIDGE, GREENVILLE | Greenville | 03/13/2009 | 96 (A) |
| ARAMARK/GOV SCHOOL FOR ARTS | 15 UNIVERSITY RIDGE, GREENVILLE | 09/23/2009 | 97 (A) | |
| ARAMARK/GTTL | 300 GARLINGTON RD, GREENVILLE | Greenville | 04/17/2009 | 97 (A) |
| ARAMARK/GTTL | 300 GARLINGTON RD, GREENVILLE | Greenville | 12/22/2009 | 98 (A) |
| ARAMARK/TECH CENTER AT GE | 300 GARLINGTON ROAD, GREENVILLE | Greenville | 04/24/2009 | 100 (A) |
ARAMARK/TECH CENTER AT GE Notes: Burger patties that are supposed to be held at 45 degrees or below had a temperature of 90 degrees. Instructed employee to throw away product. Glass cleaner stored on ice machine near door. Clean inside ice machine/chute area. Replace burned out light bulbs over grill. |
300 GARLINGTON ROAD, GREENVILLE | Greenville | 04/17/2009 | 88 (A) |
| ARAMARK/TECH CENTER AT GE | 300 GARLINGTON ROAD, GREENVILLE | Greenville | 12/22/2009 | 98 (A) |
| ARBY'S | 11 VERDAE RD, GREENVILLE | Greenville | 05/14/2009 | 98 (A) |
| ARBY'S | 1317 W WADE HAMPTON BLVD GREER | GREENVILLE | 05/27/2009 | 96 (A) |
| ARBY'S | 11 VERDAE RD, GREENVILLE | Greenville | 11/07/2009 | 98 (A) |
| ARBY'S | 11 VERDAE RD, GREENVILLE | Greenville | 10/27/2009 | 94 (A) |
| ARBY'S #36 | 631 FAIRVIEW RD SIMPSONVILLE | GREENVILLE | 16/06/2013 | 94 (A) |
| ARBY'S #36 | 631 FAIRVIEW RD, SIMPSONVILLE | Greenville | 01/10/2010 | 91 (A) |
| ARBY'S #36 | 631 FAIRVIEW RD, SIMPSONVILLE | Greenville | 01/30/2010 | 98 (A) |
| ARBY'S #39 | 2120 OLD SPARTANBURG RD GREER | GREENVILLE | 21/07/2009 | 97 (A) |
| ARBY'S #39 | 2120 OLD SPARTANBURG RD GREER | GREENVILLE | 17/07/2009 | 83 (B) |
| ARBY'S #40 | 2605 WOODRUFF RD, SIMPSONVILLE | Greenville | 09/30/2009 | 92 (A) |
| ARBY'S #41 | 1004 E BUTLER RD, GREENVILLE | Greenville | 04/14/2009 | 99 (A) |
| ARBY'S #41 | 1004 E BUTLER RD, GREENVILLE | Greenville | 10/22/2009 | 95 (A) |
| ARBY'S #41 | 1004 E BUTLER RD, GREENVILLE | Greenville | 11/19/2009 | 100 (A) |
| ARBY'S #70 | 554 HAYWOOD ROAD, GREENVILLE | Greenville | 05/08/2009 | 99 (A) |
ARBY'S #70 Notes: CHEMICALS STORED WITH EQUIPMENT/SINGLE SERVICE ITEMS/LINENS. FRENCH FRYER CLEANERS STORED WITH SINGLE SERVICE ITEMS. EMPLOYEE FOOD OVER CUSTOMER FOOD IN WALK-IN FREEZER. CLEAN INSIDE REACHING COOLERS (BOTTOMS AND AROUND GASKETS). REACH IN COOLER ON PREP LINE NEEDS GASKET REPLACED FOR FALLING IN BROKEN AREAS OF GASKET. SINGLE SERVICEIDTEMS STORED ON FLOOR IN BACK ROOM ALL ITEMS TO BE SORED IN AN ORGANIZED WAY WITH CHEMICALS IN ITS OWN AREA. FLOORS NEED TO BE CLEANED UNDER ALL KITCHEN EQUIPMENT, IN STORAGE AREAS, AND UNDER COOK-LINE PREPARATION AREA EQUIPMENT. CEILING AREAS ARE NOT CLEAN THROUGHOUT KITCHEN AREA. PERSONAL ITEMS ARE IMPROPERLY STORED: SUNGLASSES AND KEYS NEED TO BE KEPF WITH EMPLOYEE IN AREAS AWAY FROM FOOD PREP AREAS. VENTILATION HOOD SYSTEM NOT WORKING PROPERLY. HAS BEEN A CONTINUOUS PROBLEM OVER THE LAST FEW INSPECTIONS. SYSTEM NEEDS TO BE FIXED AND MAINTAINED. SMOKE LEVELS IN KITCHEN ARE UNACCEPTABLE. 10-FOOT CANDLES OF LIGHT NOT PROVIDED OVER STORAGE AREA IN BACK STORAGE ROOM. CLEANING EQUIPMENT SHALL BE MAINTAINED AND STORED IN A WAY THAT DOES NOT CONTAMINATE FOOD, EQUIPMENT, UTENSILS OR LINENS AND SHALL BE STORED IN AN ORDERLY MANNER. |
554 HAYWOOD ROAD, GREENVILLE | Greenville | 04/28/2009 | 85 (B) |
| ARBY'S #70 | 554 HAYWOOD ROAD, GREENVILLE | Greenville | 04/13/2009 | 100 (A) |
| ARBY'S #70 | 554 HAYWOOD ROAD, GREENVILLE | Greenville | 03/20/2009 | 96 (A) |
| ARBY'S #70 | 554 HAYWOOD ROAD, GREENVILLE | Greenville | 03/18/2009 | 90 (A) |
| ARBY'S #70 | 554 HAYWOOD ROAD GREENVILLE | GREENVILLE | 23/07/2009 | 95 (A) |
| ARBY'S #72 | 207 N MAIN ST, MAULDIN | Greenville | 03/11/2009 | 96 (A) |
| ARBY'S #72 | 207 N MAIN ST, MAULDIN | Greenville | 10/15/2009 | 97 (A) |
| ARBY'S #72 | 207 N MAIN ST, MAULDIN | Greenville | 11/14/2009 | 100 (A) |
| ARBY'S #8296 | 18 BENTON RD TRAVELERS REST | GREENVILLE | 01/07/2009 | 100 (A) |
| ARBY'S #8296 | 18 BENTON RD, TRAVELERS REST | Greenville | 01/07/2010 | 100 (A) |
| ARIZONA STEAKHOUSE | 1298 WOODRUFF RD, GREENVILLE | Greenville | 04/14/2009 | 98 (A) |
| ARIZONA STEAKHOUSE | 1298 WOODRUFF RD, GREENVILLE | Greenville | 09/30/2009 | 95 (A) |
| ARIZONA STEAKHOUSE | 1298 WOODRUFF RD, GREENVILLE | Greenville | 10/30/2009 | 97 (A) |
| ARIZONA STEAKHOUSE | 3952 GRANDVIEW DR, SIMPSONVILLE | Greenville | 11/18/2009 | 96 (A) |
| ARMADILLO OIL CO | 637 CONGAREE RD, GREENVILLE | GREENVILLE | 05/20/2009 | 90 (A) |
| ARMADILLO OIL CO | 637 CONGAREE RD GREENVILLE | GREENVILLE | 05/27/2009 | 100 (A) |
| ARMSTRONG ELEMENTARY | 10 MARTIN DR, GREENVILLE | Greenville | 02/24/2009 | 97 (A) |
| ARMSTRONG ELEMENTARY | 10 MARTIN DR, GREENVILLE | Greenville | 09/10/2009 | 99 (A) |
| ASBURY HILLS METHODIST CAMP | 150 ASBURY DR CLEVELAND | GREENVILLE | 18/06/2013 | 95 (A) |
| ASHLEY'S ICE CREAM PARLOR | 2613 N HWY 101, GREER | Greenville | 05/01/2009 | 98 (A) |
| ASIA BUFFET #8 | 3 K-MART PLAZA | GREENVILLE | 07/07/2009 | 88 (A) |
| ASIA BUFFET #8 | 3 K-MART PLAZA GREENVILLE | GREENVILLE | 18/07/2009 | 100 (A) |
| ASIAN KITCHEN | 3627 PELHAM RD SUITE 5, GREENVILLE | Greenville | 09/11/2009 | 93 (A) |
| ASIAN KITCHEN | 3627 PELHAM RD SUITE 5m, GREENVILLE | 09/22/2009 | 100 (A) | |
| ASIAN MARKET | 3245-A WADE HAMPTON BLVD, TAYLORS | Greenville | 01/07/2010 | 98 (A) |
| ATLANTA BREAD CO | 1117 WOODRUFF RD SUITE A GREENVILLE | GREENVILLE | 09/06/2009 | 97 (A) |
| ATLANTA BREAD CO | 4100 PELHAM ROAD SUITE A, GREENVILLE | Greenville | 12/05/2009 | 97 (A) |
| ATLANTA BREAD CO | 4100 PELHAM ROAD SUITE A, GREENVILLE | Greenville | 11/24/2009 | 88 (A) |
| ATLANTA BREAD CO | 4100 PELHAM ROAD SUITE A, GREENVILLE | Greenville | 12/05/2009 | 92 (A) |
| ATLANTA BREAD COMPANY | 3205 N PLEASANTBURG DR, GREENVILLE | Greenville | 10/31/2009 | 92 (A) |
| ATLAS FOOD/GREENVILLE NEWS | 305 S MAIN ST, GREENVILLE | Greenville | 05/06/2009 | 96 (A) |
| ATLAS FOOD/GREENVILLE NEWS | 305 S MAIN ST, GREENVILLE | GREENVILLE | 08/12/2009 | 97 (A) |
| ATLAS FOOD/GREENVILLE TEC | 506 S PLEASANTBURG DR, GREENVILLE | Greenville | 03/05/2009 | 93 (A) |
| ATLAS FOODS/LIBERTY LIFE | 2000 WADE HAMPTON BLVD, GREENVILLE | Greenville | 02/27/2009 | 98 (A) |
| ATLAS FOODS/LIBERTY LIFE | 2000 WADE HAMPTON BLVD, GREENVILLE | Greenville | 09/03/2009 | 97 (A) |
| ATLAS/C & S DISTRIBUTING | 208 BI-LO BLVD GREENVILLE | GREENVILLE | 11/07/2009 | 99 (A) |
| ATLAS/CRYOVAC CAFE | 803 N MAPLE ST, SIMPSONVILLE | Greenville | 04/28/2009 | 100 (A) |
| ATLAS/CRYOVAC CAFE | 803 N MAPLE ST, SIMPSONVILLE | Greenville | 10/30/2009 | 89 (A) |
| ATLAS/GVILLE TECH COFFEE SHOP | 225 S PLEASANTBURG DR, GREENVILLE | Greenville | 03/09/2009 | 100 (A) |
| ATLAS/GVILLE TECH COFFEE SHOP | 225 S PLEASANTBURG DR, GREENVILLE | Greenville | 02/25/2009 | 92 (A) |
| ATLAS/GVILLE TECH COFFEE SHOP | 225 S PLEASANTBURG DR GREENVILLE | GREENVILLE | 05/29/2009 | 96 (A) |
| ATLAS/GVILLE TECH COFFEE SHOP | 225 S PLEASANTBURG DR, GREENVILLE | Greenville | 01/27/2010 | 88 (A) |
| AUCTIONS UNLIMITED | 504 OLD EASLEY HWY, GREENVILLE | Greenville | 10/24/2009 | 96 (A) |
| AUCTIONS UNLIMITED | 504 OLD EASLEY HWY, GREENVILLE | Greenville | 10/31/2009 | 100 (A) |
| AUGUSTA CIRCLE ELEMENTARY | 100 WINYAH ST, GREENVILLE | Greenville | 03/16/2009 | 98 (A) |
| AUGUSTA CIRCLE ELEMENTARY | 100 WINYAH ST, GREENVILLE | Greenville | 10/01/2009 | 99 (A) |
| AUGUSTA RD SEAFOOD MKT KITCHEN | 3014 AUGUSTA ST, GREENVILLE | Greenville | 03/10/2009 | 96 (A) |
| AUGUSTA RD SEAFOOD MKT KITCHEN | 3014 AUGUSTA ST, GREENVILLE | 09/25/2009 | 95 (A) | |
| AUNTIE ANNE'S SOFT PRETZELS | 700 HAYWOOD RD SPACE 2020A, GREENVILLE | Greenville | 11/24/2009 | 95 (A) |
| AUSTINS HOT DOGS | 110 E SHOCKLEY FERRY RD, ANDERSON | Anderson | 03/07/2009 | 100 (A) |
| AZIA | 15 MARKET POINTE DR GREENVILLE | GREENVILLE | 22/07/2009 | 98 (A) |
| B and J ITALIAN ICE andMORE | 3217 WADE HAMPTON BLVD UNIT 1, TAYLORS | Greenville | 04/21/2009 | 96 (A) |
| B G'S RESTAURANT & SPIRITS | 620 HOWELL ROAD, GREENVILLE | Greenville | 09/02/2009 | 97 (A) |
| BACK HOME CAFE | 317 PENNSYLVANIA AVE, GREER | Greenville | 05/14/2009 | 92 (A) |
| BACK HOME CAFE | 317 PENNSYLVANIA AVE, GREER | Greenville | 10/20/2009 | 98 (A) |
| BACK YARD BURGERS | 95 HALTON RD GREENVILLE | GREENVILLE | 12/06/2009 | 95 (A) |
| BACK YARD BURGERS | 95 HALTON RD, GREENVILLE | Greenville | 12/04/2009 | 96 (A) |
| BAGATELLE CATERING | 2514 E NORTH ST, GREENVILLE | Greenville | 10/15/2009 | 100 (A) |
| BAILEY'S SPORTS GRILLE #299 1 | 2409 LAURENS RD, GREENVILLE | Greenville | 09/09/2009 | 83 (B) |
| BAILEY'S SPORTS GRILLE #299 1 | 2409 LAURENS RD, GREENVILLE | Greenville | 10/01/2009 | 100 (A) |
| BANGKOK TOKYO | 1440 PELHAM RD SUITE M, GREENVILLE | Greenville | 10/15/2009 | 96 (A) |
| BANTAM CHEF | 607 N MAIN ST, BELTON | Anderson | 03/06/2009 | 99 (A) |
| BAR INC | 953 N PLEASANTBURG DR, GREENVILLE | Greenville | 05/15/2009 | 98 (A) |
| BAR INC | 953 N PLEASANTBURG DR, GREENVILLE | Greenville | 11/04/2009 | 99 (A) |
| BARACOA | 421 N MAIN ST, MAULDIN | Greenville | 03/18/2009 | 96 (A) |
| BARACOA | 421 N MAIN ST, MAULDIN | Greenville | 09/02/2009 | 98 (A) |
| BARBERITOS SOUTHWEST GRILL | 112 COMMONS PKWY, ANDERSON | Anderson | 03/14/2009 | 92 (A) |
| BARLEY'S TAPROOM and PIZZERIA | 25 W WASHINGTON ST, GREENVILLE | Greenville | 05/05/2009 | 100 (A) |
| BARLEY'S TAPROOM and PIZZERIA | 25 W WASHINGTON ST, GREENVILLE | Greenville | 04/29/2009 | 96 (A) |
| BARLEY'S TAPROOM and PIZZERIA | 25 W WASHINGTON ST, GREENVILLE | Greenville | 11/18/2009 | 96 (A) |
| BARN GRILLE | 2640 POINSETT HWY GREENVILLE | GREENVILLE | 25/07/2009 | 100 (A) |
| BARN GRILLE | 2640 POINSETT HWY GREENVILLE | GREENVILLE | 18/07/2009 | 93 (A) |
| BARN GRILLE | 2640 POINSETT HWY GREENVILLE | GREENVILLE | 15/07/2009 | 73 (C) |
| BARN GRILLE | 2640 POINSETT HWY, GREENVILLE | 09/22/2009 | 93 (A) | |
| BARNES & NOBLE #222 1 | 1125 WOODRUFF RD SUITE 1810 GREENVILLE | GREENVILLE | 07/08/2009 | 100 (A) |
| BARNES and NOBLE #222 1 | 1125 WOODRUFF RD SUITE 1810, GREENVILLE | Greenville | 02/25/2009 | 99 (A) |
| BARNES and NOBLE #2558 | 735 HAYWOOD RD, GREENVILLE | Greenville | 05/06/2009 | 100 (A) |
| BARNES and NOBLE #2558 | 735 HAYWOOD RD, GREENVILLE | Greenville | 11/20/2009 | 100 (A) |
| BEANO BROTHERS COFFEE and CAFE | 4 INDEPENDENCE POINTE, GREENVILLE | Greenville | 11/09/2009 | 90 (A) |
| BEANO BROTHERS COFFEE and CAFE | 4 INDEPENDENCE POINTE, GREENVILLE | Greenville | 11/21/2009 | 98 (A) |
| BECK ACADEMY | 901 WOODRUFF RD GREENVILLE | GREENVILLE | 20/08/2009 | 100 (A) |
| BEE BEE'S | 1907 LAURENS RD, GREENVILLE | Greenville | 12/01/2009 | 100 (A) |
| BEECH SPRINGS YOUTH CAMP | 115 BEECH SPRINGS CHURCH RD PELZER | GREENVILLE | 17/06/2013 | 99 (A) |
| BEEF O'BRADY'S | 30 ORCHARD PARK DRIVE SUITE 22 GREENVILLE | GREENVILLE | 16/06/2013 | 95 (A) |
| BEEF O'BRADY'S | 30 ORCHARD PARK DRIVE SUITE 22, GREENVILLE | Greenville | 01/30/2010 | 93 (A) |
| BELGIAN DELIGHTS | 2029 WADE HAMPTON BLVD | Greenville | 04/30/2009 | 100 (A) |
| BELGIAN DELIGHTS | 2029 WADE HAMPTON BLVD, GREENVILLE | Greenville | 04/23/2009 | 93 (A) |
| BELGIAN DELIGHTS | 2029 WADE HAMPTON BLVD, GREENVILLE | Greenville | 12/15/2009 | 100 (A) |
| BELGIAN DELIGHTS | 2029 WADE HAMPTON BLVD, GREENVILLE | GREENVILLE | 08/12/2009 | 97 (A) |
| BELL'S CROSSING ELEMENTARY | 804 SCUFFLETOWN RD SIMPSONVILLE | GREENVILLE | 21/08/2009 | 100 (A) |
| BELLACINO'S | 123 S MAIN ST, GREENVILLE | Greenville | 04/22/2009 | 98 (A) |
| BELLACINO'S | 123 S MAIN ST, GREENVILLE | Greenville | 11/04/2009 | 98 (A) |
| BELLACINO'S | 123 S MAIN ST, GREENVILLE | Greenville | 11/21/2009 | 100 (A) |
| BELLACINO'S PIZZA & GRINDERS | 331 HARRISON BRIDGE RD SIMPSONVILLE | GREENVILLE | 09/06/2009 | 97 (A) |
| BELLACINO'S PIZZA & GRINDERS | 331 HARRISON BRIDGE RD, SIMPSONVILLE | Greenville | 12/17/2009 | 98 (A) |
| BELLACINO'S PIZZA AND GRINDERS | 331 HARRISON BRIDGE RD, SIMPSONVILLE | GREENVILLE | 08/12/2009 | 92 (A) |
| BEREA ELEMENTARY | 100 BEREA DR, GREENVILLE | Greenville | 03/06/2009 | 100 (A) |
| BEREA ELEMENTARY | 100 BEREA DR, GREENVILLE | Greenville | 08/29/2009 | 100 (A) |
| BEREA HIGH | 515 BEREA DR, GREENVILLE | Greenville | 08/29/2009 | 99 (A) |
| BEREA MIDDLE | 151 BEREA MIDDLE SCHOOL RD, GREENVILLE | Greenville | 02/24/2009 | 98 (A) |
| BEREA MIDDLE | 151 BEREA MIDDLE SCHOOL RD, GREENVILLE | Greenville | 09/09/2009 | 100 (A) |
| BERTOLO'S PIZZA | 120-D HWY 14 SIMPSONVILLE | GREENVILLE | 03/07/2009 | 100 (A) |
| BERTOLO'S PIZZA | 200 N MAIN STREET GREENVILLE | GREENVILLE | 21/07/2009 | 99 (A) |
| BERTOLO'S PIZZERIA | 3631 PELHAM RD GREENVILLE | GREENVILLE | 08/08/2009 | 96 (A) |
| BEST OF FRIENDS | 2607 WADE HAMPTON BLVD, GREENVILLE | Greenville | 10/02/2009 | 91 (A) |
| BETHEL ELEMENTARY | 111 BETHEL SCHOOL RD, SIMPSONVILLE | Greenville | 09/10/2009 | 100 (A) |
| BETHEL ELEMENTARY | 111 BETHEL SCHOOL RD, SIMPSONVILLE | Greenville | 01/26/2010 | 98 (A) |
| BETHLEHAM CHRISTAIN ACADAMY | 4 HARRISON BRIDGE RD, SIMPSONVILLE | Greenville | 10/01/2009 | 95 (A) |
| BEYOND THE NATURAL | 703 W POINSETT ST, GREER | Greenville | 01/09/2010 | 99 (A) |
| BI-LO #006 MARKET | 2716 OLD ANDERSON RD GREENVILLE | GREENVILLE | 09/07/2009 | 97 (A) |
| BI-LO #012 DELI-BAKERY | 505-A NORTH MAIN ST, GREENVILLE | Greenville | 04/20/2009 | 99 (A) |
| BI-LO #012 DELI-BAKERY | 505-A NORTH MAIN ST, GREENVILLE | Greenville | 11/10/2009 | 94 (A) |
| BI-LO #012 MARKET | 505-A NORTH MAIN ST, GREENVILLE | Greenville | 04/20/2009 | 96 (A) |
| BI-LO #012 MARKET | 505-A NORTH MAIN ST, GREENVILLE | Greenville | 11/10/2009 | 98 (A) |
