| Name | Council | Salary |
Bob Taylor Greenville County Council Vice Chair |
Greenville County Council | $24,037.14 |
| Bob Waldrep | Anderson County Council | $8,200.00 |
Butch Kirven Greenville County Council Chariman |
Greenville County Council | $27,470.97 |
| Charles J. Saylors | Greenville County School Board | $8,400.00 |
| Crystal Ball O'Connor | Greenville County School Board | $8,400.00 |
| Dale Culbreath | Spartanburg County Council | $12,500.00 |
| Dan Moravec | Greenville County School Board | $8,400.00 |
| Danna Edwards | Greenville County School Board | $8,400.00 |
| David Britt | Spartanburg County Council | $12,500.00 |
| Debi C. Bush | Greenville County School Board | $8,400.00 |
Eddie Moore Anderson County Council Chairman |
Anderson County Council | $8,200.00 |
| Fred Payne | Greenville County Council | $22,892.71 |
| Glenda Morrison-Fair | Greenville County School Board | $8,400.00 |
| Gracie S. Floyd | Anderson County Council | $8,200.00 |
| Jane W. Hall | Spartanburg County Council | $12,500.00 |
Jeffrey A. Horton Spartanburg County Council Chairman |
Spartanburg County Council | $15,000.00 |
| Jim Burns | Greenville County Council | $22,892.71 |
| Joe Dill | Greenville County Council | $22,892.71 |
| Joseph Baldwin | Greenville County Council | $22,892.71 |
| Judy Gilstrap | Greenville County Council | $22,892.71 |
| Leola Robinson-Simpson | Greenville County School Board | $8,400.00 |
| Liz Seman | Greenville County Council | $22,892.71 |
| Lottie Gibson | Greenville County Council | $22,892.71 |
| Lynda Leventis-Wells | Greenville County School Board | $8,400.00 |
| M. Cindy Wilson | Anderson County Council | $8,200.00 |
Megan Hickerson Greenville County School Board Chair |
Greenville County School Board | $9,400.00 |
| Michael D. Brown | Spartanburg County Council | $12,500.00 |
| O'Neal Mintz | Spartanburg County Council | $12,500.00 |
| Pat Sudduth | Greenville County School Board | $8,400.00 |
| Roger D. Meek | Greenville County School Board | $8,400.00 |
| Ron Wilson | Anderson County Council | $8,200.00 |
| Sid Cates | Greenville County Council | $22,892.71 |
Tom Allen Anderson County Council Vice Chair |
Anderson County Council | $8,200.00 |
| Tom Foster | Spartanburg County Council | $12,500.00 |
| Tommie E. Reece | Greenville County School Board | $8,400.00 |
| Tommy Dunn | Anderson County Council | $8,200.00 |
| Willis Meadows | Greenville County Council | $22,892.71 |
| Xanthene Norris | Greenville County Council | $22,892.71 |