| Name | Council | Salary |
| Matthew King | Fountain Inn City Council | $3,819.24 |
| Celia Tuttle | Fountain Inn City Council | $3,819.24 |
| Erick Chapman | Fountain Inn City Council | $3,819.24 |
| Wanza Bates | Fountain Inn City Council | $3,819.24 |
| Jay Thomason | Fountain Inn City Council | $3,819.24 |
| Berry Woods Jr. | Fountain Inn City Council | $3,819.24 |
| Isabelle Mercado | Greer City Council | $6,000.00 |
| Sandra R. Anderson | Greer City Council | $6,000.00 |
| Jay Arrowood | Greer City Council | $6,000.00 |
| Bruce Larson | Simpsonville City Council | $6,000.00 |
| George Lee Curtis | Simpsonville City Council | $6,000.00 |
| Patty Sanders | Simpsonville City Council | $6,000.00 |
| Tammy Bagwell | Simpsonville City Council | $6,000.00 |
| Wayne Griffin | Greer City Council | $6,000.00 |
| Brown Garrett | Simpsonville City Council | $6,000.00 |
Wryley Bettis Greer City Council Mayor Pro Tem |
Greer City Council | $6,300.00 |
Ronald Bridges Simpsonville City Council Mayor Pro Tem |
Simpsonville City Council | $7,000.00 |
Gary Long Fountain Inn City Council Mayor |
Fountain Inn City Council | $7,001.94 |
| Linda Dogan | Spartanburg City Council | $9,000.00 |
| Robert Reeder | Spartanburg City Council | $9,000.00 |
| Junie White | Spartanburg City Council | $9,000.00 |
| Kenneth D. Smith II | Spartanburg City Council | $9,000.00 |
| Renee Cariveau | Spartanburg City Council | $9,000.00 |
| Joe D. Spigner | Spartanburg City Council | $9,000.00 |
Rick Danner Greer City Council Mayor |
Greer City Council | $9,600.00 |
Dennis C. Waldrop Simpsonville City Council Mayor |
Simpsonville City Council | $9,600.00 |
| Tom Dunaway | Anderson City Council | $10,000.00 |
| Blake Williamson | Anderson City Council | $10,000.00 |
| Rick Laughridge | Anderson City Council | $10,000.00 |
| Tony Stweart | Anderson City Council | $10,000.00 |
| Buck Roberts | Anderson City Council | $10,000.00 |
| Beatrice Thompson | Anderson City Council | $10,000.00 |
| Steven Kirven | Anderson City Council | $10,000.00 |
| Don Chapman | Anderson City Council | $10,000.00 |
| Amy Ryberg Doyle | City of Greenville | $11,236.16 |
| Susan Reynolds | City of Greenville | $11,236.16 |
| C. Diane Smock | City of Greenville | $11,236.16 |
| Lillian Brock Flemming | City of Greenville | $11,236.16 |
| J. David Sudduth | City of Greenville | $11,236.16 |
Terence Roberts Anderson City Council Mayor |
Anderson City Council | $15,000.00 |
William Barnet III Spartanburg City Council Mayor |
Spartanburg City Council | $16,000.00 |
Knox White City of Greenville Mayor |
City of Greenville | $18,207.02 |